<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hospitals &#8211; Barnabas Patient Voices</title>
	<atom:link href="https://barnabasvoices.org.uk/tag/hospitals/feed/" rel="self" type="application/rss+xml" />
	<link>https://barnabasvoices.org.uk</link>
	<description>The Patient Group of Barnabas Medical Centre</description>
	<lastBuildDate>Wed, 18 Mar 2026 20:46:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://barnabasvoices.org.uk/wp-content/uploads/2021/09/cropped-BPV_Logo_99-32x32.gif</url>
	<title>hospitals &#8211; Barnabas Patient Voices</title>
	<link>https://barnabasvoices.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Northwick Park Hospital: Most Improved in London</title>
		<link>https://barnabasvoices.org.uk/2026/03/northwick-park-hospital-most-improved-in-london/</link>
		
		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 20:46:35 +0000</pubDate>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Improvement Activity]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[northwick park]]></category>
		<guid isPermaLink="false">https://barnabasvoices.org.uk/?p=44362</guid>

					<description><![CDATA[Northwick Park Hospital has been ranked the most improved in London and one of the fastest improving in the country. London North West University Healthcare (LNWH) has been named the most improved trust in the capital, and the seventh most improved nationally since April 2025, according to the NHS&#8217;s new national oversight framework. Local media &#8230;<br><a href="https://barnabasvoices.org.uk/2026/03/northwick-park-hospital-most-improved-in-london/" class="more-link pen_element_default pen_icon_arrow_double">Continue reading <span class="screen-reader-text">Northwick Park Hospital: Most Improved in London</span></a>]]></description>
										<content:encoded><![CDATA[<p>Northwick Park Hospital has been ranked the most improved in London and one of the fastest improving in the country.</p>
<p>London North West University Healthcare (LNWH) has been named the most improved trust in the capital, and the seventh most improved nationally since April 2025, according to the NHS&#8217;s new national oversight framework.</p>
<p><img decoding="async" src="https://ichef.bbci.co.uk/ace/standard/976/cpsprodpb/7B41/production/_130435513_18d51c28-fc04-4be3-acde-7f5cd5e85a67.jpg" width="400"  style="border: 1px solid black; display: block; margin: 0 auto;" /></p>
<p>Local media report at <a href="https://harrowonline.org/2026/03/18/northwick-park-hospital-trust-ranked-most-improved-in-london/" target="_blank">https://harrowonline.org/2026/03/18/northwick-park-hospital-trust-ranked-most-improved-in-london/</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>St Mary&#8217;s Hospital</title>
		<link>https://barnabasvoices.org.uk/2026/02/st-marys-hospital/</link>
		
		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 12:11:53 +0000</pubDate>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://barnabasvoices.org.uk/?p=44357</guid>

					<description><![CDATA[A report today by BBC that St Mary&#8217;s Hospital is crumbling, and there&#8217;s a survey to help shape the replacement. See https://www.bbc.co.uk/news/articles/cjwz2y3ye7po for more information. The survey mentioned is at https://www.imperial.nhs.uk/st-marys-development.]]></description>
										<content:encoded><![CDATA[<p>A report today by BBC that St Mary&#8217;s Hospital is crumbling, and there&#8217;s a survey to help shape the replacement. </p>
<p>See <a href="https://www.bbc.co.uk/news/articles/cjwz2y3ye7po" target="_blank">https://www.bbc.co.uk/news/articles/cjwz2y3ye7po</a> for more information.</p>
<p>The survey mentioned is at <a href="https://www.imperial.nhs.uk/st-marys-development" target="_blank">https://www.imperial.nhs.uk/st-marys-development</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Getting Help During Resident Doctors Strike</title>
		<link>https://barnabasvoices.org.uk/2025/11/getting-help-during-resident-doctors-strike/</link>
		
		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 16:36:43 +0000</pubDate>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[strikes]]></category>
		<guid isPermaLink="false">https://barnabasvoices.org.uk/?p=44299</guid>

					<description><![CDATA[Resident doctors have announced strikes from 07:00 Friday 14 November to 07:00 Wednesday 19 November. During this time services will be very busy. Please help the NHS help you by calling NHS 111 or visiting NHS 111 Online for advice. Hospital services will be affected: If it&#8217;s not an emergency, please stay away from your local &#8230;<br><a href="https://barnabasvoices.org.uk/2025/11/getting-help-during-resident-doctors-strike/" class="more-link pen_element_default pen_icon_arrow_double">Continue reading <span class="screen-reader-text">Getting Help During Resident Doctors Strike</span></a>]]></description>
										<content:encoded><![CDATA[<p>Resident doctors have announced strikes from 07:00 Friday 14 November to 07:00 Wednesday 19 November.</p>
<p>During this time services will be very busy.  Please help the NHS help you by calling NHS 111 or visiting <strong><a href="https://111.nhs.uk/" target="_blank">NHS 111 Online</a></strong> for advice.</p>
<p>Hospital services will be affected:</p>
<ul>
<li>If it&#8217;s not an emergency, please stay away from your local hospital: <strong>NHS 111</strong> can direct you to the right place for care
<li>In an emergency, always call 999
<li>If you have an appointment, you will be contacted if it needs to be rescheduled.  If you don&#8217;t hear anything, please attend your appointment as planned
<li>If you need health help, please think about the best place to go for the help you need.
</ul>
<p><a href="https://barnabasvoices.org.uk/wp-content/uploads/2025/11/nhs-help.jpg" target="_blank"><img decoding="async" src="https://barnabasvoices.org.uk/wp-content/uploads/2025/11/nhs-help.jpg" width="500" style="display: block; margin: 0 auto;" /></a></p>
<p>NHS news item at <a href="https://www.nwlondonicb.nhs.uk/news/news/resident-doctors-strike-getting-help-you-need-1" target="_blank">https://www.nwlondonicb.nhs.uk/news/news/resident-doctors-strike-getting-help-you-need-1</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New CEO for London North West Hospital Trust</title>
		<link>https://barnabasvoices.org.uk/2025/11/new-ceo-for-london-north-west-hospital-trust/</link>
		
		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 15:25:10 +0000</pubDate>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[nhs]]></category>
		<guid isPermaLink="false">https://barnabasvoices.org.uk/?p=44297</guid>

					<description><![CDATA[London North West University Healthcare NHS Trust (LNWH), which runs Ealing, Central Middlesex and Northwick Park hospitals, will report to a new CEO from next April. Professor Tim Orchard, currently leads Imperial College Healthcare NHS Trust, and has been appointed as the first group CEO of the new North West London Acute Provider Group. The &#8230;<br><a href="https://barnabasvoices.org.uk/2025/11/new-ceo-for-london-north-west-hospital-trust/" class="more-link pen_element_default pen_icon_arrow_double">Continue reading <span class="screen-reader-text">New CEO for London North West Hospital Trust</span></a>]]></description>
										<content:encoded><![CDATA[<p>London North West University Healthcare NHS Trust (LNWH), which runs Ealing, Central Middlesex and Northwick Park hospitals, will report to a new CEO from next April. </p>
<p>Professor Tim Orchard, currently leads Imperial College Healthcare NHS Trust, and has been appointed as the first group CEO of the new North West London Acute Provider Group.  The group brings together four major hospital trusts &ndash; London North West, Imperial College Healthcare, Chelsea and Westminster, and The Hillingdon Hospitals &ndash; under joint leadership.</p>
<p>Local news report at <a href="https://ealing.news/news/new-nhs-group-chief-to-oversee-london-north-west-trust/" target="_blank">https://ealing.news/news/new-nhs-group-chief-to-oversee-london-north-west-trust/</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 58/66 queries in 0.022 seconds using Disk

Served from: barnabasvoices.org.uk @ 2026-07-13 00:00:31 by W3 Total Cache
-->